• 48 Hours Dispatch,Shipping Worldwide
  • M-F FROM 8 AM TO 6 PM

 

Weight Reference Table

 

 Grams(g)  Kilograms(kg)  Pounds(lbs)
  50
 0.05  0.1102
 100  0.1  0.2205
 150  0.15  0.3307
 200  0.2  0.4409
 250  0.25  0.5511
 300  0.3  0.6614
 350 0.35
 0.7716
 400  0.4  0.8818
 450  0.45  0.9921
 500  0.5  1.1023
600  0.6  1.3228
700 0.7  1.5432
800 0.8  1.7637
900 0.9  1.9841
1000 1  2.2046
1100 1.1  2.4250
1200 1.2  2.6455
1300 1.3  2.8660
1400 1.4  3.0864
1500
 1.5  3.3069
 1600  1.6  3.5273
 1700  1.7  3.7478
 1800  1.8  3.9683
 1900  1.9  4.1887
 2000  2  4.4092
     
     
BACK TO TOP

Someone purchsed a

Product name

info info